| Venue: | Donard Forest Park |
|---|---|
| Nearest town: | Newcastle |
| Event centre: | Greenhill YMCA |
| Postcode: | BT33 0HL |
| Parking information: | Competitors should park at Donard Park carpark and walk up to Greenhill YMCA Centre. Please leave enough time to be ready for a 12:30 mass start. |
| Type: | Score |
|---|---|
| Entry times: | 12:30 Mass Start |
| Punch type: | SI |
| Event number: | 76909 |
| Event website: | Click here |
| Final details web page: | Click here |
| Colour coded courses: | Score |
|---|
| Club: | LVO |
|---|---|
| Association: | NIOA |
| Contact: |