| Venue: | Winterton |
|---|---|
| Nearest town: | Winterton |
| Event centre: | Winterton Centre |
| Postcode: | DN15 9PU |
| Grid reference: | SE925184 |
| Parking information: | See website for parking location. |
| Description: | 45 minutes Score |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 18:00 to 19:00 |
| Punch type: | SI |
| Event number: | 77828 |
| Event website: | Click here |
| Course description: | 45 Minutes Urban Score |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £0 | £3 | £0 |
| Online entry available |
|---|
| Club: | HALO |
|---|---|
| Association: | YHOA |
| Contact: | Peter Harris |
| Email: | sbpete@btinternet.com |