| Venue: | Carlisle |
|---|---|
| Nearest town: | Carlisle |
| Event centre: | Sheepmount Athletics Stadium Complex |
| Postcode: | CA3 9NS |
| Grid reference: | NY392567 |
| Parking information: | Using public transport is the best option, but there is a pay and display car park nearby (Devonshire Walk) |
| Description: | North West Urban League event. Areaincludes central shopping, cathedral & castle-surround areas together with Bitts Park, |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 11.00 to 12.30 |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 78389 |
| Final details web page: | Click here |
| Course description: | 7 courses from 7.0km to 1.6km. Under 16s on shortest course only. For NWUL enter correct course for your age class. |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 14/09/2021 - 10/10/2021 | £2 | £8 | £0 |
| Online entry available |
|---|
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | Stella Lewsley |