| Venue: | Hallin Fell, Howtown |
|---|---|
| Nearest town: | Penrith |
| Postcode: | CA10 2ND |
| Grid reference: | NY442197 |
| Parking information: | Field at Howtown |
| Description: | Hallin Fell is predominantly fast open fell, characterised by complex contour details and small crags. Steep in places but with great views over Ullswater |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 11:00 - 12:30 |
| Punch type: | SI |
| Event number: | 80319 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Yellow(2.5km, 85m) to Blue (4,5km, 240m) |
|---|---|
| Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 14/03/2022 - 04/04/2022 (EOD on Yellow only) | £2 | £5 | £0 |
| Online entry available | |
|---|---|
| Online entry closing date: | 04/04/2022 |
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | James Chapman |