| Venue: | Dumbarton |
|---|---|
| Nearest town: | Dumbarton |
| Event centre: | Levengrove Park |
| Postcode: | G82 4AZ |
| Grid reference: | NS393753 |
| Parking information: | Woodyard Road, Dumbarton |
| Dog rules: | No dogs on courses |
| Description: | Housing estates, town centre and parkland. |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 11.30-13.00 |
| Punch type: | SI |
| Event number: | 80598 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Standard Scottish Orienteering Urban League Courses |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £5 (£6) | £10 (£11) | £0 | |
| Non-member fees shown in brackets. | |||
| Online entry available |
|---|
| Club: | CLYDE |
|---|---|
| Association: | SOA |
| Contact: | Robin Orr |