| Venue: | Gordonstoun School |
|---|---|
| Nearest town: | Duffus |
| Event centre: | Gordonstoun Pavilion Building |
| Postcode: | IV30 5RF |
| Grid reference: | NJ1872869257 |
| Parking information: | At the Sports Pavilion Building Car Park |
| Dog rules: | On leads only |
| Description: | Parkland/Urban Sprint within Gordonstoun School grounds |
|---|---|
| Type: | Sprint |
| Physical difficulty of terrain: | Easy |
| Punch type: | SI |
| Event number: | 82241 |
| Event website: | Click here |
| Final details web page: | Click here |
| Colour coded courses: | Yellow, Orange |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Online entry available | |
|---|---|
| Online entry closing date: | 03/02/2023 |
| Club: | MOR |
|---|---|
| Association: | SOA |
| Contact: | Andrew Campbell |