| Venue: | Whippendell Woods |
|---|---|
| Nearest town: | Watford |
| Event centre: | York House School |
| Postcode: | WD3 4LP |
| Grid reference: | TQ063970 |
| Parking information: | At York House School. Use Sarratt Road entrance |
| Description: | Runnable, contoured woodland with a good path network. Has been used for events many times in the past , but not since circa 2016, so will be a new area to many |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:00- 12:30 |
| Punch type: | SI |
| Event number: | 84570 |
| Course description: | Runnable, countered woodland with a good path network. Has been used for events many times in the past , but not since circa 2016, so will be a new area to many |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✓ | ✓ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Online entry available |
|---|
| Club: | HH |
|---|---|
| Association: | SEOA |
| Contact: | Jacob Sharpe |