| Venue: | Portrush town |
|---|---|
| Nearest town: | Portrush |
| Event centre: | East Strand Car Park |
| Postcode: | BT56 8AD |
| Grid reference: | NW0450299765 |
| Parking information: | East Strand Car Park |
| Dog rules: | keep on short lead |
| Description: | NI Urban League |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 11.00-13.00 |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 86842 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Short approx 2-3k. Medium approx 4-5k. Long/Open approx 7-8k. |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✓ | ✓ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 29/05/2025 - 08/06/2025 | £4 (£5) | £8 (£10) | £22 (£25) |
| Non-member fees shown in brackets. | |||
| Online entry available |
|---|
| Club: | NWOC |
|---|---|
| Association: | NIOA |
| Contact: | Charlie Reid |