| Venue: | Woodbank Park |
|---|---|
| Nearest town: | Stockport |
| Postcode: | SK1 4BL |
| Grid reference: | SJ909899 |
| Physical difficulty of terrain: | Easy |
|---|---|
| Punch type: | SI |
| Event number: | 88903 |
| Colour coded courses: | White, Yellow, Orange, Light Green, Long Orange |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3 (£3) | £6 (£6) | £0 | |
| Non-member fees shown in brackets. | |||
| Club: | MDOC |
|---|---|
| Association: | NWOA |
| Website: | http://www.mdoc.org.uk |
| Contact: | |
| Email: | Autumn2026@mdoc.org.uk |
| Co-ordinator: | Chris Rostron |