| Venue: | Faulds Brow, Caldbeck |
|---|---|
| Nearest town: | Carlisle |
| Postcode: | CA7 8HQ |
| Grid reference: | NY304406 |
| Description: | Fast open fell with contour and rock features. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10.30 to 12:30 |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 87507 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Yellow to Brown |
|---|
| Online entry available |
|---|
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | John Ferris-Worth |