| Venue: | Dagnam Park |
|---|---|
| Nearest town: | Harold Hill |
| Event centre: | Drapers' Academy, Settle Road, Harold Hill |
| Postcode: | RM3 9XR |
| Grid reference: | TQ551927 |
| Parking information: | The event centre, toilets and free parking are at the far end of Settle Road at Drapers’ Academy school site, RM3 9XR. TQ551927. W3W.fixed.assets.flesh |
| Dog rules: | No dogs in the school grounds or on the courses due to wild deer in the Park. |
| Description: | GLOSS course plus extension course and yellow course across the ancient deciduous woodland, parkland, meadows and streams of the former Dagnam estate deer park. This event is suitable for experienced orienteers and for people, including families, wanting to try the sport or a walk with a difference. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Punch type: | SI |
| Competitions: | Inter Club League, Regional League |
| Event number: | 87861 |
| Course description: | GLOSS course plus extension course and yellow course across the ancient deciduous woodland, parkland, meadows and streams of the former Dagnam estate deer park. This event is suitable for experienced orienteers and for people, including families, wanting to try the sport or a walk with a difference. |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Club: | HAVOC |
|---|---|
| Association: | SEOA |
| Contact: |