| Venue: | Eartham Wood |
|---|---|
| Nearest town: | Goodwood |
| Event centre: | Field parking at Ide's Common |
| Postcode: | PO18 0NA |
| Grid reference: | SU936110 |
| Parking information: | Parking will be signed 100m prior to turning off the A285, as the entrance to parking is narrow there will be no exit before 1200hrs. Competitors should only approach the event direct from the A285, please avoid travelling via Eartham village. Traffic on the A285 will be fast moving. Park as directed by marshals. Grid Reference: SU935110 Post Code: PO18 0NA What3words: cookies.budgeted.scarred |
| Dog rules: | Keep dogs in sight and close-by; use a lead if they don’t always return when called. Always clean up after your dogs. |
| Description: | The annual Elizabeth Brown memorial score event. You may run on which ever course you wish but to be eligible for the Elizabeth Brown Memorial Trophy or an age related prize you must enter as follows: Elizabeth Brown Memorial Trophy 60 Minute Score, M/W14- 45 Minute Score, M/W18- 60 Minute Score, M/W Open 60 Minute Score, M/W50+ 60 Minute Score, M/W65+ 60 Minute Score, An age related points system is used to determine the winner of the Elizabeth Brown Memorial Trophy - From the BOF rulebook there are running speed ratios for age classes (male and female separately), in section 7 of Appendix B: Course Planning. The actual score is adjusted proportionately according to the ratio in the table (except for M10/W10 where we have applied sensible ratios ourselves because BOF use different course data for those classes) by dividing by the ratio. If anybody gets maximum points then their score is multiplied by 60 divided by their finishing time. In addition to the Elizabeth Brown Trophy, there are prizes for the first female & male in each category. |
|---|---|
| Type: | Score |
| Physical difficulty of terrain: | Medium |
| Entry times: | From 10.00am - 11.00am. Course closes 12.15pm. |
| Punch type: | SI |
| Hire fee: | £1 |
| Event number: | 83637 |
| Event website: | Click here |
| Course description: | Mainly runnable mature beechwoods on a broadly south facing slope with spurs and valleys |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/11/2025 - 26/12/2025 (Pre-entry) | £3.75 (£3.75) | £7.5 (£9.5) | £7.5 (£9.5) |
| 01/11/2025 - 26/12/2025 (SO Juniors free (code SOjuniors)) | £0 | £0 | £0 |
| Non-member fees shown in brackets. | |||
| Club: | SO |
|---|---|
| Association: | SEOA |
| Contact: |