| Venue: | Lugwardine |
|---|---|
| Nearest town: | Hereford |
| Postcode: | HR4 9HT |
| Grid reference: | SO508402 |
| Description: | 60 minute score with virtual controls using Maprun app |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Medium |
| Entry times: | 18.30 to 19.00 |
| Event number: | 86750 |
| Event website: | Click here |
| Colour coded courses: | Score |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 | £5 | £0 |
| Online entry available |
|---|
| Club: | NGOC |
|---|---|
| Association: | SWOA |
| Contact: | Joe Parkinson |