| Venue: | Penrith Beacon |
|---|---|
| Nearest town: | Penrith |
| Postcode: | CA11 7SD |
| Grid reference: | NY521309 |
| Description: | North West Night League event. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 18:00 to 19:00 (tbc) |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 87637 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Orange , Green, Blue |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| Pre-entry (all courses) | £0 | £7 | £0 |
| EOD Orange only | £3 | £8 | £0 |
| Online entry available |
|---|
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: |