| Venue: | Killinghall Moor Rec. Centre, Barberry Close, Harrogate |
|---|---|
| Nearest town: | Harrogate |
| Postcode: | HG3 2NZ |
| Grid reference: | SE283560 |
| Parking information: | Free parking in Centre Car Park |
| Description: | Woodland/rough scrub/street area |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 6.00pm - 7.00pm |
| Punch type: | SI |
| Hire fee: | £0.5 |
| Competitions: | Summer Series |
| Event number: | 70699 |
| Course description: | Cross country |
|---|---|
| Colour coded courses: | White, Orange, Green |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| N/A | £3 | N/A |
| Club: | CLARO |
|---|---|
| Association: | YHOA |
| Contact: |