Venue: | Craig Leach |
---|---|
Nearest town: | Inverness |
Event centre: | Farm Ness (Dunain Mains) |
Postcode: | IV3 8JX |
Grid reference: | NH625418 |
Parking information: | £2 per car. See www.invoc.org.uk for further details. |
Dog rules: | In car park only. May be further restrictions due to lambing. |
Type: | Cross Country |
---|---|
Physical difficulty of terrain: | Hard |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | UK Orienteering League |
Event number: | 80177 |
Event website: | Click here |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
Short | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
13/04/2024 - 11/05/2024 | £8 (£9) | £20 (£21) | £0 |
Non-member fees shown in brackets. |
Online entry via: | https://www.sientries.co.uk/event.php?elid=Y&event_id=13503 |
---|---|
Online entry closing date: | 11/05/2024 |
Club: | INVOC |
---|---|
Association: | SOA |
Contact: | Carolyn Cload |
Email: | sc2024.invoc@gmail.com |