Venue: | Castlemayne pub, Lee Chapel, Basildon |
---|---|
Nearest town: | Basildon |
Event centre: | Castlemayne pub, The Knares, Basildon SS16 5RZ |
Postcode: | SS16 5RZ |
Grid reference: | TQ695878 |
Parking information: | Castlemayne pub, The Knares, Lee Chapel, Basildon SS16 5RZ |
Description: | Urban line event using Open Orienteering Map v3 urban style map at 1:10,000 scale. Controls will mostly be fire hydrant signs and MapRun software will be used to confirm routes taken and control sites visited. |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Medium |
Entry times: | Start times between 6:30pm and 7:30pm. Courses close 9pm. |
Punch type: | Other |
Competitions: | Night League |
Event number: | 85314 |
Event website: | Click here |
Course description: | Line event with Long course (6km) and Short course (4km) |
---|---|
Colour coded courses: | Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✓ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
From 16/08/2024 | £2 (£3) | £4 (£5) | £4 (£5) |
Non-member fees shown in brackets. |
Online entry via: | Racesignup |
---|
Club: | HAVOC |
---|---|
Association: | EAOA |
Contact: | Chloe Fowler |
HAVOC-SOS Winter Series | |||||||
---|---|---|---|---|---|---|---|
13/11/2024 | Essex Winter Midweek Series No.2: South Woodham Ferrers | Shaw Farm Inn, Wickford Road, South Woodham Ferrers | South Woodham Ferrers | HAVOC | EAOA | Local | View |
15/01/2025 | Essex Winter Midweek Series No.5: Billericay | TBA | Billericay | HAVOC | EAOA | Local | View |
12/02/2025 | Essex Winter Midweek Series No.7: Chipping Ongar | TBA | Chipping Ongar | HAVOC | EAOA | Local | View |
12/03/2025 | Essex Winter Midweek Series No.9 Shenfield & Hutton | Hutton Junction pub, Shenfield | Shenfield | HAVOC | EAOA | Local | View |