Venue: | Chalk Farm |
---|---|
Nearest town: | Chalk Farm |
Event centre: | THe Engineer pub, 64 Gloucester Avenue, London NW1 8JH |
Postcode: | NW1 8JH |
Description: | Street Orienteering - part of the London Street-O series 2024-2025 https://slow.org.uk/streeto/series2425/ |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Easy |
Entry times: | 18:30-19:30 |
Punch type: | None |
Event number: | 85814 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Street orienteering - part of the London Street-O 2024-2025 series https://slow.org.uk/streeto/series2425/ |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✓ | ✓ | ✓ | ✓ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Online entry via: | https://www.fabian4.co.uk/default.aspx?EventID=3892 |
---|---|
Online entry closing date: | 11/02/2025 |
Club: | LOK |
---|---|
Association: | SEOA |
Contact: | Jon Chandler |