| Venue: | Crichton Grounds |
|---|---|
| Nearest town: | Dumfries |
| Postcode: | DG1 4TA |
| Grid reference: | NX984741 |
| Parking information: | tbc - will be one of the carparks in the grounds, and confirmed in the final details |
| Dog rules: | Under control around parking area |
| Description: | Parkland |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Easy |
| Entry times: | 18:00 - 19:00 |
| Punch type: | SI |
| Event number: | 86106 |
| Event website: | Click here |
| Course description: | tbc - likely Short and Long |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 07/02/2025 (v lim EON) | £2 (£3) | £4 (£6) | £0 |
| Non-member fees shown in brackets. | |||
| Online entry via: | www.solwayorienteers.co.uk |
|---|---|
| Online entry closing date: | 10/11/2024 |
| Club: | SOLWAY |
|---|---|
| Association: | SOA |
| Contact: |