Basingstoke
SCOA
Local
Location
| Venue: | Blackwood |
|---|
| Nearest town: | Basingstoke |
|---|
| Event centre: | N/A |
|---|
| Postcode: | SO21 3BG |
|---|
| Grid reference: | SU536418 |
|---|
| Parking information: | on forest tracks |
|---|
Details
| Description: | Harris event plus line cses Brown, Blue, LG, SG, VSG, LO & Score |
|---|
| Type: | Cross Country |
|---|
| Physical difficulty of terrain: | Medium |
|---|
| Entry times: | 1100-`1400 |
|---|
| Punch type: | Emit |
|---|
| Hire fee: | £2 |
|---|
| Event number: | 86667 |
|---|
| Event website: | Click here |
|---|
| Final details web page: | Click here |
|---|
Courses
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|
| 07/05/2025 - 13/05/2025 | £4.25 | £4.25 | £0 |
Contact us