Venue: | Southwater Country Park |
---|---|
Nearest town: | Southwater |
Event centre: | Upper Car Park off Mill Straight, Southwater |
Postcode: | RH13 9BW |
Grid reference: | TQ158255 |
Parking information: | Parking, Registration, Start and Finish will be located close to the Upper Car Park off Mill Straight, Southwater. Alternative parking also available off Cripplegate Lane. There is a Height limit barrier of 2 metres. Pay and Display machines take coins only but you can also pay by App. Charges are: 0-1 hour: £1.10, 1-3 hours: £2.20, 3-4 hours: £3.40, All day: £7.00 |
Dog rules: | Dogs must be kept on a lead (Horsham DC rules) |
Description: | Part of SO summer Park-O series aimed at club members and newcomers of all ages. Three courses:- Sprint (approx 3km), Orange (approx 2km) & Yellow (approx 1.2km). The Sprint course is suitable for experienced orienteers of all ages, with Orange & Yellow for newcomers, families and children. Entries via racesignup.co.uk |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Easy |
Entry times: | Start-times from 10-11am |
Punch type: | SI |
Hire fee: | £1 |
Event number: | 86695 |
Event website: | Click here |
Colour coded courses: | Yellow, Orange |
---|
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✓ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/05/2025 - 30/05/2025 (Pre-entry) | £2.5 (£2.5) | £5 (£6) | £5 (£6) |
01/05/2025 - 30/05/2025 (SOJUNIORS) | £0 | £0 | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Robin Wilson |
SO Park-O series summer 2025 | |||||||
---|---|---|---|---|---|---|---|
21/06/2025 | SO Park-O 4 - Withdean Park | Withdean Park | Brighton | SO | SEOA | Local | View |
12/07/2025 | SO Park-O 5 - Tilgate Park | Tilgate Park | Crawley | SO | SEOA | Local | View |
19/07/2025 | SO Park-O 6 - St Ann's Well Gardens | St Ann's Well Gardens | Hove | SO | SEOA | Local | View |
06/09/2025 | SO Park-O 7 - Oaklands Park | Oaklands Park | Chichester | SO | SEOA | Local | View |
27/09/2025 | SO Park-O 8 - Goffs Park | Goffs Park | Crawley | SO | SEOA | Local | View |