| Venue: | Tilgate Park |
|---|---|
| Nearest town: | Crawley |
| Event centre: | Main car park |
| Postcode: | RH10 5PQ |
| Grid reference: | TQ276345 |
| Description: | Event 2 of the SO Autumn SOG series, aimed at SO members, newcomers and other local orienteers. Five courses, Blue, Green, Short Green, Orange & Yellow. |
|---|---|
| Type: | Cross Country |
| Entry times: | Start-times 10-11am, courses close 1230 |
| Punch type: | SI |
| Hire fee: | £1 |
| Competitions: | Club League |
| Event number: | 86739 |
| Event website: | Click here |
| Course description: | AWAITING LAND PERMISSION confirmation - principally to do with car parking. The venue may need to change if MSDC do not confirm permission by mid September.... Bedelands Farm is a local nature reserve and has never before been used for Orienteering. It is on the northern edge of Burgess Hill and is a mixture of woodland and open areas. |
|---|---|
| Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✓ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/09/2025 - 17/10/2025 (PRE-ENTRY only) | £3.25 (£3.25) | £6.5 (£7.5) | £6.5 (£7.5) |
| 01/09/2025 - 17/10/2025 (SO JUNIORS FREE) | £0 | £0 | £0 |
| Non-member fees shown in brackets. | |||
| Online entry via: | racesignup.co.uk |
|---|---|
| Online entry closing date: | 17/10/2025 |
| Club: | SO |
|---|---|
| Association: | SEOA |
| Contact: |
| Series #3732 | |||||||
|---|---|---|---|---|---|---|---|
| 15/11/2025 | SO SOG A4 - Slindon Wood | Slindon Wood | Slindon | SO | SEOA | Local | View |
| 29/11/2025 | SO SOG A5 - Rivers Wood, Balcombe | Rivers Wood | Balcombe | SO | SEOA | Local | View |
| 06/12/2025 | SO SOG A6 - Selhurst Park, Goodwood | Selhurst Park | Goodwood | SO | SEOA | Local | View |
| 03/01/2026 | SO SOG A7 - Friston Forest west, Seaford | Friston Forest west | Seaford | SO | SEOA | Local | View |
| 17/01/2026 | SO SOG A8 - Chailey Common (south), North Chailey | Chailey Common (south) | North Chailey | SO | SEOA | Local | View |