Local, 20/03/2010
If there are errors in the results, please contact the Club that hosted the event.
| | Name | Club | Gender | Year of Birth | Time | Event Points |
| 1 | Jemima Churchouse | | F | 0000 | 00:12:00 | |
| 2 | James Zala | | M | 0000 | 00:15:49 | |
| 3 | Abigail Leake | | F | 0000 | 00:16:19 | |
| 4 | Tom Jenkins | | M | 0000 | 00:17:02 | |
| 5 | Oscar Jenkins | | M | 0000 | 00:17:27 | |
| 6 | Robert Hyde | | M | 0000 | 00:17:46 | |
| 7 | Georgia Fletcher | | | 0000 | 00:19:06 | |
| 8 | Joe Uprichard | | M | 0000 | 00:19:19 | |
| 9 | Churchhouse Family | | | 0000 | 00:19:55 | |
| 10 | Simon Bourne | BOF | M | 1968 | 00:22:17 | |
| 11 | Thomas Cherry | | M | 0000 | 00:29:11 | |
| 12 | Hannah Cherry | | F | 0000 | 00:30:17 | |
| 13 | James Hannah | | M | 0000 | 00:38:35 | |
| 14 | Harry Leighton-Clarke | | M | 0000 | 00:40:43 | |
| 15 | Patrick Sheridan | NOC | M | 2005 | 00:44:32 | |
| 16 | Lydia Brassil | | F | 0000 | 00:44:32 | |
| - | Hugh Procter mp | | M | 0000 | 00:34:37 | |
| Showing results 1 - 17 of 17 |